<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Malibu Triathlon Bike and Run Course Elevations at MotionBased</title>
	<atom:link href="http://adamstiles.com/2007/09/malibu-triathlon-bike-and-run-course-elevations-at-motionbased/feed/" rel="self" type="application/rss+xml" />
	<link>http://adamstiles.com/2007/09/malibu-triathlon-bike-and-run-course-elevations-at-motionbased/</link>
	<description>Recedite, plebes! Gero rem imperialem.</description>
	<pubDate>Sat, 22 Nov 2008 12:43:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Triathlon &#187; Blog Archive &#187; New Scottish club secures sponsorship deal</title>
		<link>http://adamstiles.com/2007/09/malibu-triathlon-bike-and-run-course-elevations-at-motionbased/#comment-11106</link>
		<dc:creator>Triathlon &#187; Blog Archive &#187; New Scottish club secures sponsorship deal</dc:creator>
		<pubDate>Fri, 14 Sep 2007 20:17:50 +0000</pubDate>
		<guid isPermaLink="false">http://adamstiles.com/2007/09/malibu-triathlon-bike-and-run-course-elevations-at-motionbased/#comment-11106</guid>
		<description>[...] Here are activity logs (including maps and elevations) for the bike and run course from the 2006 Nautica Malibu Triathlon over at MotionBased. The bike course is much hillier than I expected (miles 9 to 12 gain 200 feet). &#8230; &#8230;more [...]</description>
		<content:encoded><![CDATA[<p>[...] Here are activity logs (including maps and elevations) for the bike and run course from the 2006 Nautica Malibu Triathlon over at MotionBased. The bike course is much hillier than I expected (miles 9 to 12 gain 200 feet). &#8230; &#8230;more [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
