<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Graphing Total Daily Tweets</title>
	<atom:link href="http://adamstiles.com/2009/03/graphing-total-daily-tweets/feed/" rel="self" type="application/rss+xml" />
	<link>http://adamstiles.com/2009/03/graphing-total-daily-tweets/</link>
	<description>Recedite, plebes! Gero rem imperialem.</description>
	<pubDate>Sun, 21 Mar 2010 22:53:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Gewitter auf Twitter – es „buzzt“ in den Connunities und regent „Tweets“ &#124; GlobalCom PR-Blog</title>
		<link>http://adamstiles.com/2009/03/graphing-total-daily-tweets/#comment-18637</link>
		<dc:creator>Gewitter auf Twitter – es „buzzt“ in den Connunities und regent „Tweets“ &#124; GlobalCom PR-Blog</dc:creator>
		<pubDate>Wed, 15 Jul 2009 13:33:42 +0000</pubDate>
		<guid isPermaLink="false">http://adamstiles.com/?p=166#comment-18637</guid>
		<description>[...] in aller Welt erobert. Täglich veröffentlichen die über drei Millionen Nutzer bis zu sechsmillionen 140-Zeichen Nachrichten – „Tweets“. Viel schwieriger als selbst zu twittern ist es für die Nutzer Interessantes von [...]</description>
		<content:encoded><![CDATA[<p>[...] in aller Welt erobert. Täglich veröffentlichen die über drei Millionen Nutzer bis zu sechsmillionen 140-Zeichen Nachrichten – „Tweets“. Viel schwieriger als selbst zu twittern ist es für die Nutzer Interessantes von [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adam</title>
		<link>http://adamstiles.com/2009/03/graphing-total-daily-tweets/#comment-16259</link>
		<dc:creator>adam</dc:creator>
		<pubDate>Thu, 02 Apr 2009 14:58:52 +0000</pubDate>
		<guid isPermaLink="false">http://adamstiles.com/?p=166#comment-16259</guid>
		<description>Joseph - The script doesn't produce the graph, just the log file, which gets imported into Excel to produce the graph. And it only saves the current tweet_id number so we can calculate how many total tweets were posted that day. It won't give you any personalized stats like TweetStats will. I'd be happy to share the script -- it just doesn't do much.

Adam</description>
		<content:encoded><![CDATA[<p>Joseph - The script doesn&#8217;t produce the graph, just the log file, which gets imported into Excel to produce the graph. And it only saves the current tweet_id number so we can calculate how many total tweets were posted that day. It won&#8217;t give you any personalized stats like TweetStats will. I&#8217;d be happy to share the script &#8212; it just doesn&#8217;t do much.</p>
<p>Adam</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph</title>
		<link>http://adamstiles.com/2009/03/graphing-total-daily-tweets/#comment-16258</link>
		<dc:creator>Joseph</dc:creator>
		<pubDate>Thu, 02 Apr 2009 10:33:07 +0000</pubDate>
		<guid isPermaLink="false">http://adamstiles.com/?p=166#comment-16258</guid>
		<description>Could you give me the script? I really dislike tweetstats that use bar graphs and give me too little information. Your idea sounds wonderful. and respond by email if you wish.. i recommend that. :D

--Joey</description>
		<content:encoded><![CDATA[<p>Could you give me the script? I really dislike tweetstats that use bar graphs and give me too little information. Your idea sounds wonderful. and respond by email if you wish.. i recommend that. <img src='http://adamstiles.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>&#8211;Joey</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Social Media MacGuffin: A Volume-based Business Model for Twitter</title>
		<link>http://adamstiles.com/2009/03/graphing-total-daily-tweets/#comment-16208</link>
		<dc:creator>The Social Media MacGuffin: A Volume-based Business Model for Twitter</dc:creator>
		<pubDate>Fri, 27 Mar 2009 12:08:10 +0000</pubDate>
		<guid isPermaLink="false">http://adamstiles.com/?p=166#comment-16208</guid>
		<description>[...] real value is in the volume. Millions of people make around 6 million tweets per day, by one count, turning Twitter into a world-wide, real time twitching, tweeting sensing system. If you want to [...]</description>
		<content:encoded><![CDATA[<p>[...] real value is in the volume. Millions of people make around 6 million tweets per day, by one count, turning Twitter into a world-wide, real time twitching, tweeting sensing system. If you want to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
